IPB NATURA    bvba            FRUIT - VEGETABLES PACKING AGENCIES

  Home  |  R-PET  |  Certificaten  |  Contact   
 

INFIA TRAYS

Capacity in g Picture Item Material Dimension in mm Lid 30x40 30x50 40x60 Pieces for carton Cartons per pallet Technical Data Sheet
 
0 6FA h 23 PET PET 230x155 h23   0 0 0 700 30
0 CF230 h 23 PET PET 230x155 h23   0 0 0 600 30
0 CF230 h 40 PET PET 230x155 h40   0 0 0 500 30
0 CFR245 h 25 PP PP 245x145 h25   0 4 6 640 20
0 CFR245 h 40 PP PP 245x145 h40   0 4 6 640 20
0 CFR245 h 50 PP PP 245x145 h50   0 4 6 608 20
0 CFR245 h 60 PP PP 245x145 h60   0 4 6 570 20
0 CFR245 h 65 PP B PP 245x145 h65   0 4 6 570 20
0 CFR245 h 65 PP C PP 245x145 h65   0 4 6 608 20
0 CFR245 h 65 PP D PP 245x145 h65   0 4 6 608 20
0 CFR245 h 80 PP PP 245x145 h80   0 4 6 570 20
0 CFR245 h 105 PP PP 245x145 h105   0 4 6 600 20
0 CFR245 h 120 PP PP 245x145 h120   0 4 6 540 20
0 K230 h 28 PET PET 230x155 h28   0 0 0 700 30
0 K4-85 h 35 PET PET 175x167 h35   0 0 6 800 20
0 K4-90 h 35 PET PET 175x167 h35   0 0 6 800 20
0 MW1000 h 50 PP PP 193x138 h50   0 0 0 700 32
0 MW1000-1 h 60 PP PP 193x138 h60   0 0 0 700 32
0 MW1500 h 70 PP PP 193x138 h70   0 0 0 700 32
0 MW250 h 31 PP PP 138x96 h31   0 0 0 1 400 32
0 MW375 h 46 PP PP 138x96 h46   0 0 0 1 400 32
0 MW500 h 64 PP PP 138x96 h64   0 0 0 1 400 32
0 MW750 h 43 PP PP 193x138 h43   0 0 0 700 32
0 V35 h 55 PP PP 270x180 h55   0 0 0 350 24
0 V36 h 70 PP PP 270x180 h70   0 0 0 300 24
0 V36 h 70 PP B PP 270x180 h70   0 0 0 300 24
250 VA h 38 PET PET 246x74 h38   0 0 0 1 800 20

Bezoeker:   −  Copyright (c) 2007 - - Designed by Bert De Ceuster